| Unit of measurement | TwinFresh Elite Ceramic E | |||
| Minimum supply voltage | V | 120 | ||
| Maximum supply voltage | V | 120 | ||
| Power supply frequency | Hz | 60 | ||
| Rated power | W | 3 | 5 | 8 |
| Power of electrical reheater | W | 160 | ||
| Maximum unit current | A | 1.85 | 1.88 | 1.91 |
| Air flow in ventilation mode | CFM | 6 | 18 | 28 |
| Air flow in heat recovery mode | CFM | 6 | 18 | 28 |
| Sound level | Sones | 0.4 | 1.4 | 3.3 |
| Heat recovery efficiency, max | % | 92 | ||
| Heat exchanger material | - | Ceramic | ||
| Filter | - | MERV 5 (optional MERV 8) | ||
| Transported air temperature (max) | °С | 40 | ||
| Transported air temperature (min) | °С | -25 | ||
| Ambient air humidity max | % | 70 | ||
| Ingress protection rating | - | IPX4 | ||
| Name | Photo | Description |
|---|---|---|
| Vents CPSO-40 TwinFresh Elite 160 |
|
External compensator pad |
| Vents CPSO-80 TwinFresh Elite 160 |
|
External compensator pad |
| Vents CPSO-120 TwinFresh Elite 160 |
|
External compensator pad |
| Vents CPSO-160 TwinFresh Elite 160 |
|
External compensator pad |
| Vents CPSO-200 TwinFresh Elite 160 |
|
External compensator pad |
| Vents MPS TwinFresh Elite 160 |
|
Stainless steel cuff for external installation |
| Vents SF TwinFresh Elite G3 (MERV5) |
|
Filter (2 pcs.) |
| Vents SF TwinFresh Elite G4 (MERV8) |
|
Filter (2 pcs.) |
| Vents SF TwinFresh Elite G4 carbon (MERV8) |
|
Filter (2 pcs.) |