Unit of measurement | DVUT 300 HB EC A21 | |
Connected air duct size | in | 7 7/8” |
Phases | - | 1 |
Minimum supply voltage | V | 120 |
Maximum supply voltage | V | 120 |
Power supply frequency | Hz | 50/60 |
Rated power | W | 123 |
Maximum unit current | A | 1.8 |
rotation speed at 50hz | - | 2150 |
rotation speed at 60hz | - | 2150 |
Heat recovery efficiency, max | % | 97 |
Heat exchanger type | - | Counter flow |
Heat exchanger material | - | Polystyrene |
Extract filter | - | MERV 8 |
Supply filter | - | MERV14 |
Sound pressure level LpA at 10 ft | Sones | 1.6 |
Name | Photo | Description |
---|---|---|
Vents CO2-1 |
![]() |
The sensor is designed for indoor carbon dioxide concentration measurement and respective air capacity regulation through the control output signal to the fan. Air capacity control based on CO2 concentration is an efficient energy saving solution |
Vents CO2-2 |
![]() |
The sensor is designed for indoor carbon dioxide concentration measurement and respective air capacity regulation through the control output signal to the fan. Air capacity control based on CO2 concentration is an efficient energy saving solution |
Vents HR-S |
![]() |
Electro-mechanical humidistat |