| Unit of measurement | Freshbox 100 WiFi | |||
| Connected air duct size | in | 4” | ||
| Phases | - | 1 | ||
| Minimum supply voltage | V | 120 | ||
| Maximum supply voltage | V | 120 | ||
| Power supply frequency | Hz | 50/60 | ||
| Rated power | W | 20 | 29 | 53 |
| Maximum unit current | A | 0.4 | ||
| Heat recovery efficiency, max | % | 96 | ||
| Article | - | 8047022 | ||
| Name | Photo | Description |
|---|---|---|
| Vents Freshbox 100 Ductless Mounting Kit White |
|
Mounting kit: Two plastic air ducts; Outdoor box; Cardboard template |