| Unit of measurement | Micra 60 | |||
| Connected air duct size | in | 5” | ||
| Minimum supply voltage | V | 100 | ||
| Maximum supply voltage | V | 240 | ||
| Power supply frequency | Hz | 50/60 | ||
| Rated power | W | 4.2 | 9.6 | 15.4 |
| Maximum unit current | A | 0.02 | 0.04 | 0.07 |
| Heat recovery efficiency, max | % | 79 | ||
| Ingress protection rating | - | IP22 | ||
| Sound pressure level LpA at 10 ft | Sones | 0.38 | 0.42 | 1.0 |
| Name | Photo | Description |
|---|---|---|
| Vents MK2 Micra 60 |
|
Mounting kit |