Wiring diagram
Controls compatibility | CO2 Sensors
СO2-1 | Humidity sensor (NO)
HR-S | Control panel
P3-1-300 | Control panel
AC208EM2 +LP | Timer
A50 | Control panel pGDe |
Products | ||||||
TwinFresh Expert RA1-50-2 | + | + | - | - | - | - |
TwinFresh Expert RW1-50-2 Wi-Fi | + | + | - | - | - | - |
FRESHBOX 100 Wi-Fi | + | + | - | - | - | - |
DVUT 300 HB EC A21 | - | + | - | - | - | - |
DVUT 500 HB EC A21 | - | + | - | - | - | - |
Brig HRV 120, 170 | + | + | + | + | + | - |
Brig HRV/ERV 200, 300 | + | + | + | + | + | - |
Frigate ERV 80R | + | + | + | + | + | - |
Frigate HRV/ERV 120R | + | + | + | + | + | - |
Frigate HRV/ERV 150R | + | + | + | + | + | - |
Frigate ERV 80R EC | + | + | + | + | + | - |
Frigate HRV/ERV 120R EC | + | + | + | + | + | - |
Frigate HRV/ERV 150R EC | + | + | + | + | + | - |
VUT/VUE 350 VB EC
A21/A22/A25 | + | + | - | - | - | - |
AIRLITE HRV/ERV 8 | + | + | + | + | + | - |
AIRLITE HRV/ERV 17 | + | + | + | + | + | - |
AIRLITE HRV/ERV 25 | + | + | + | + | + | - |
AIRVENTS RH | - | - | - | - | - | + |
AIRVENTS RV | - | - | - | - | - | + |
AIRVENTS RP | - | - | - | - | - | + |
AIRVENTS CFP | - | - | - | - | - | + |
AIRVENTS CFH | - | - | - | - | - | + |
AIRVENTS CFV | - | - | - | - | - | + |