| Unit of measurement | Micra 150 | |||
| Connected air duct size | in | 5” | ||
| Minimum supply voltage | V | 120 | ||
| Maximum supply voltage | V | 120 | ||
| Power supply frequency | Hz | 60 | ||
| Rated power | W | 8 | 27 | 51 |
| Maximum unit current | A | 0.7 | ||
| Heat recovery efficiency, max | % | 88 | ||
| Extract filter | - | MERV 5 | ||
| Sound pressure level LpA at 3 ft | Sones | 1 | 1.3 | 1.8 |
| Name | Photo | Description |
|---|---|---|
| Vents MK2 Micra 150 |
|
Mounting kit |